Sports Home | Bury Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 14 | 0 | 4 | 568 | 387 | 181 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 22 - 16 | Details | ![]() ![]() | ||||
09:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 22 - 21 | Details | ![]() | ||||
tbc Saturday 24 Sep 2022 | Neutral | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 37 - 42 |
| Details | ||||
14:00 Tuesday 27 Sep 2022 | Home ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 37 - 44 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |||
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Lost 12 - 29 | Friendly | Details | ![]() ![]() | |||
09:15 Saturday 05 Nov 2022 | Home ![]() | The Grammar School at Leeds![]() | Won 20 - 15 | Friendly | Details | ![]() ![]() | ||||
tbc Saturday 05 Nov 2022 | Neutral | bye | w/o - |
| Details | |||||
15:45 Tuesday 08 Nov 2022 | Home ![]() | ![]() | Parrenthorn High School![]() ![]() | Won 14 - 3 | League | Details | ![]() ![]() ![]() | |||
12:45 Wednesday 09 Nov 2022 | Home ![]() | U14'S National Schools | See report - | Tournament | Details | ![]() ![]() ![]() | ||||
09:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 20 - 16 | Friendly | Details | ![]() ![]() | |||
09:15 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 40 - 34 | Friendly | Details | ![]() ![]() | |||
09:15 Saturday 03 Dec 2022 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Won 31 - 23 | Friendly | Details | ![]() ![]() | |||
13:15 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 51 - 20 |
| Details | ![]() ![]() | |||
09:00 Saturday 10 Dec 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() | |||
09:00 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Canc - | Friendly | Details | ||||
09:00 Saturday 21 Jan 2023 | Away ![]() | Manchester High School for Girls![]() | Won 12 - 6 | Friendly | Details | ![]() | ||||
09:15 Saturday 28 Jan 2023 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Won 61 - 2 | Details | ![]() ![]() | ||||
09:15 Saturday 04 Feb 2023 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Post - | Details | |||||
11:00 Thursday 09 Feb 2023 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 44 - 20 |
| Details | ![]() ![]() | |||
09:15 Saturday 11 Feb 2023 | Home ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | |||||
08:20 Saturday 04 Mar 2023 | Away ![]() | U14 County Tournament | See report - | Tournament | Details | ![]() ![]() | ||||
15:45 Tuesday 07 Mar 2023 | Home ![]() | tbcSt.Monica's | Won 34 - 13 | League | Details | ![]() ![]() | ||||
13:30 Wednesday 08 Mar 2023 | Home ![]() | ![]() | Harrogate Grammar School![]() ![]() | Won 49 - 22 |
| Details | ![]() ![]() | |||
15:30 Tuesday 14 Mar 2023 | Home ![]() | Bury League Tournament | Post - | Tournament | Details | ![]() ![]() | ||||
14:00 Thursday 16 Mar 2023 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 36 - 32 |
| Details | ![]() ![]() ![]() | |||
09:00 Saturday 18 Mar 2023 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 26 - 29 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 314 | 207 | 107 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 22 - 16 | Details | ![]() ![]() | |
09:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 22 - 21 | Details | ![]() | |
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Lost 12 - 29 | Friendly | Details | ![]() ![]() |
09:15 Saturday 05 Nov 2022 | Home ![]() | The Grammar School at Leeds![]() | Won 20 - 15 | Friendly | Details | ![]() ![]() | |
15:45 Tuesday 08 Nov 2022 | Home ![]() | ![]() | Parrenthorn High School![]() ![]() | Won 14 - 3 | League | Details | ![]() ![]() ![]() |
09:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 20 - 16 | Friendly | Details | ![]() ![]() |
09:15 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 40 - 34 | Friendly | Details | ![]() ![]() |
09:15 Saturday 03 Dec 2022 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | Won 31 - 23 | Friendly | Details | ![]() ![]() |
09:00 Saturday 10 Dec 2022 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Canc - | Friendly | Details | |
09:00 Saturday 21 Jan 2023 | Away ![]() | Manchester High School for Girls![]() | Won 12 - 6 | Friendly | Details | ![]() | |
09:15 Saturday 28 Jan 2023 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Won 61 - 2 | Details | ![]() ![]() | |
09:15 Saturday 04 Feb 2023 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Post - | Details | ||
09:15 Saturday 11 Feb 2023 | Home ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | ||
15:45 Tuesday 07 Mar 2023 | Home ![]() | tbcSt.Monica's | Won 34 - 13 | League | Details | ![]() ![]() | |
09:00 Saturday 18 Mar 2023 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 26 - 29 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 254 | 180 | 74 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 24 Sep 2022 | Neutral | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 37 - 42 |
| Details | ||||
14:00 Tuesday 27 Sep 2022 | Home ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Lost 37 - 44 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |||
tbc Saturday 05 Nov 2022 | Neutral | bye | w/o - |
| Details | |||||
12:45 Wednesday 09 Nov 2022 | Home ![]() | U14'S National Schools | See report - | Tournament | Details | ![]() ![]() ![]() | ||||
13:15 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 51 - 20 |
| Details | ![]() ![]() | |||
11:00 Thursday 09 Feb 2023 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 44 - 20 |
| Details | ![]() ![]() | |||
08:20 Saturday 04 Mar 2023 | Away ![]() | U14 County Tournament | See report - | Tournament | Details | ![]() ![]() | ||||
13:30 Wednesday 08 Mar 2023 | Home ![]() | ![]() | Harrogate Grammar School![]() ![]() | Won 49 - 22 |
| Details | ![]() ![]() | |||
15:30 Tuesday 14 Mar 2023 | Home ![]() | Bury League Tournament | Post - | Tournament | Details | ![]() ![]() | ||||
14:00 Thursday 16 Mar 2023 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 36 - 32 |
| Details | ![]() ![]() ![]() | |||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1277065