Sports Home | Bury Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 4 | 2 | 7 | 31 | 32 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 10 Sep 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 2-3 | Details | ![]() ![]() | |
10:00 Saturday 24 Sep 2022 | Away ![]() | The Manchester Grammar School![]() | Won 3-2 | Details | ![]() | ||
15:15 Thursday 06 Oct 2022 | Away | Unity College Burnley | Lost 2-3 (AET) | ESFA Rd 1 | Details | ![]() ![]() | |
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Wednesday 12 Oct 2022 | Away ![]() | MUFC Power Play Tournament | See report 0-0 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Bolton School![]() ![]() | Lost 5-0 | Details | ![]() | |
09:30 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
10:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 07 Jan 2023 | Home ![]() | Bolton School Senior Boys![]() ![]() | Canc 0-0 | Details | |||
10:00 Saturday 14 Jan 2023 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 21 Jan 2023 | Away ![]() | Cheadle Hulme School![]() | Canc 0-0 | Details | |||
10:00 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | West Hill School![]() ![]() | Post 0-0 | Details | ||
10:00 Saturday 04 Mar 2023 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 5-2 | Details | ![]() | |
14:00 Thursday 09 Mar 2023 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 18 Mar 2023 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 1-6 | Details | ||
09:30 Saturday 25 Mar 2023 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Won 5-4 | Details | ||
14:45 Thursday 20 Apr 2023 | Home ![]() | ![]() ![]() | St Monica's RC High School![]() ![]() | Lost 2-4 | Area Cup Rd 1 | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 2 | 5 | 27 | 25 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 10 Sep 2022 | Home ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 2-3 | Details | ![]() ![]() | |
10:00 Saturday 24 Sep 2022 | Away ![]() | The Manchester Grammar School![]() | Won 3-2 | Details | ![]() | ||
09:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Bolton School![]() ![]() | Lost 5-0 | Details | ![]() | |
09:30 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
10:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Oldham Hulme Grammar Schools![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 07 Jan 2023 | Home ![]() | Bolton School Senior Boys![]() ![]() | Canc 0-0 | Details | |||
10:00 Saturday 14 Jan 2023 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 21 Jan 2023 | Away ![]() | Cheadle Hulme School![]() | Canc 0-0 | Details | |||
10:00 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | West Hill School![]() ![]() | Post 0-0 | Details | ||
10:00 Saturday 04 Mar 2023 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 5-2 | Details | ![]() | |
14:00 Thursday 09 Mar 2023 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
10:00 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 18 Mar 2023 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Lost 1-6 | Details | ||
09:30 Saturday 25 Mar 2023 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Won 5-4 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 7 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Thursday 06 Oct 2022 | Away | Unity College Burnley | Lost 2-3 (AET) | ESFA Rd 1 | Details | ![]() ![]() | |
10:00 Wednesday 12 Oct 2022 | Away ![]() | MUFC Power Play Tournament | See report 0-0 | Tournament | Details | ![]() ![]() | |
14:45 Thursday 20 Apr 2023 | Home ![]() | ![]() ![]() | St Monica's RC High School![]() ![]() | Lost 2-4 | Area Cup Rd 1 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1287066